Senior Care in Brownsville, TX — Independent Report Cards
64 providers across the Brownsville–Harlingen metro — 49 graded from public regulatory data. We take $0 from any facility we grade.
How these grades work. Every grade is computed from a fixed public rubric — safety inspections, staffing, clinical outcomes, enforcement actions and financial stability — using government data. No facility can pay to change its grade or placement. Providers with under 30% rubric coverage are shown as "Listed" with no letter grade rather than pretending thin data is comparable. Read the full methodology.
Nursing Homes (14 graded of 14)
| Facility | City | Grade | Rubric coverage | Beds |
|---|---|---|---|---|
| Sun Valley Rehabilitation And Healthcare Center | Harlingen | A- | 75% | 124 |
| Windsor Nursing And Rehabilitation Center Of Harli | Harlingen | A- | 75% | 154 |
| Ebony Lake Nursing And Rehabilitation Center | Brownsville | A- | 75% | 122 |
| Veranda Rehabilitation And Healthcare | Harlingen | B+ | 75% | 100 |
| Treasure Hills Healthcare And Rehabilitation Cente | Harlingen | B | 75% | 120 |
Home Health Agencies (16 graded of 26)
| Facility | City | Grade | Rubric coverage | Beds |
|---|---|---|---|---|
| Apc Home Health Services | Harlingen | A- | 70% | — |
| United Home Care | Harlingen | B+ | 70% | — |
| Valley Care Home Health Services Llc | Brownsville | B | 45% | — |
| Mercy Home Health | Brownsville | B | 70% | — |
| Rio Grande Home Health Agency Inc | Harlingen | B | 45% | — |
Hospice Agencies (12 graded of 17)
| Facility | City | Grade | Rubric coverage | Beds |
|---|---|---|---|---|
| Maluhia Hospice Care Pllc | Harlingen | B+ | 65% | — |
| Mt. Sinai Hospice | Harlingen | B+ | 90% | — |
| Amedisys Hospice | Harlingen | B | 90% | — |
| The Medical Team Inc | Harlingen | B | 65% | — |
| Gentiva | Harlingen | B- | 90% | — |
Assisted Living Facilities (7 graded of 7)
| Facility | City | Grade | Rubric coverage | Beds |
|---|---|---|---|---|
| Golden Palms Rehabilitation And Retirement | Harlingen | A+ | 40% | 51 |
| Spanish Meadows | Brownsville | A+ | 40% | 94 |
| Valley View Senior Living | Harlingen | A | 40% | 129 |
| Wood Living Center Of Harlingen 6 | Harlingen | A | 40% | 16 |
| Bella Villa Assisted Living | Villa Nueva | B+ | 40% | 8 |