Home Health Agencies in Boston, MA
136 home health agencies across the Boston–Cambridge–Newton metro — 49 independently graded on public safety, staffing and enforcement records. No facility pays for placement.
How these grades work. Every grade is computed from a fixed public rubric — safety inspections, staffing, clinical outcomes, enforcement actions and financial stability — using government data. No facility can pay to change its grade or placement. Providers with under 30% rubric coverage are shown as "Listed" with no letter grade rather than pretending thin data is comparable. Read the full methodology.
Top-graded in the Boston metro
| Facility | City | Grade | Rubric coverage | Beds |
|---|---|---|---|---|
| Croi Health | Norwell | A+ | 70% | — |
| Emerson Hospital Home Care Program | Concord | A | 70% | — |
| South Shore Visiting Nurse Association | Rockland | A | 70% | — |
| Primary Homecare Specialties | Milton | A | 70% | — |
| Elara Caring | Newburyport | A | 70% | — |
| Tufts Medicine Care At Home | Lowell | A- | 70% | — |
| Natick Walpole Visiting Nurse Association | Walpole | A- | 70% | — |
| Brockton Vna | Brockton | A- | 70% | — |
| Mary Ann More Home Health Agency | Framingham | A- | 70% | — |
| Metrowest Homecare And Hospice, An Amedisys Company | Marlborough | A- | 70% | — |
| Constellation Home Care, Constellation Health Services | Newburyport | A- | 30% | — |
| Amedisys Home Health Care | Wakefield | B+ | 70% | — |
| North Hill Home Health Care Inc | Needham | B+ | 70% | — |
| Bayada Home Health Care Inc | Plymouth | B+ | 70% | — |
| Bayada Home Health Care, Inc | Canton | B+ | 70% | — |
| Elara Caring | Braintree | B+ | 70% | — |
| Beth Israel Lahey Health At Home | Beverly | B+ | 70% | — |
| Hebrew Seniorlife - Home Health Care | Dedham | B+ | 70% | — |
| Bayada Home Health Care, Inc | Marlborough | B+ | 70% | — |
| Centerwell Home Health | Marlborough | B+ | 70% | — |
| Stoughton Public Health Association | Stoughton | B | 45% | — |
| Legacy Lifecare Visiting Nurse Agency | Chelsea | B | 45% | — |
| Bayada Home Health Care, Inc | Wilmington | B | 70% | — |
| Acton Public Health Nursing Se | Acton | B | 45% | — |
| Enhabit Home Health | Andover | B | 70% | — |
See all 136 on the interactive map → All Massachusetts home health agencies →