Home Health Agencies in Arizona
177 home health agencies in Arizona — 133 independently graded on public safety, staffing and enforcement records, 44 listed with limited data. No facility pays for placement.
How these grades work. Every grade is computed from a fixed public rubric — safety inspections, staffing, clinical outcomes, enforcement actions and financial stability — using government data. No facility can pay to change its grade or placement. Providers with under 30% rubric coverage are shown as "Listed" with no letter grade rather than pretending thin data is comparable. Read the full methodology.
Top-graded home health agencies in Arizona
| Facility | City | Grade | Rubric coverage | Beds |
|---|---|---|---|---|
| Nightingale Homecare | Phoenix | A+ | 70% | — |
| Victory Home Care Agency | Mesa | A | 70% | — |
| Mountain Valley Home For Health | Prescott Valley | A | 70% | — |
| River Valley Home Health | Lake Havasu | A- | 70% | — |
| Kingman Regional Medical Center Home Health | Kingman | A- | 70% | — |
| Eden Home Health | Sierra Vista | A- | 70% | — |
| Enhabit Home Health | Glendale | A- | 70% | — |
| Amedisys Home Health Care | Phoenix | A- | 70% | — |
| Centerwell Home Health | Prescott | A- | 70% | — |
| Beatitudes Home Health | Phoenix | A- | 30% | — |
| Team Select Home Care | Phoenix | A- | 30% | — |
| Grace Home Health Care | Mesa | A- | 45% | — |
| Zion'S Way Home Health | Page | A- | 70% | — |
| River Valley Home Health | Parker | A- | 45% | — |
| Arizona Home Care | Tempe | A- | 70% | — |
| Bayada Home Health Care, Inc | Tucson | A- | 70% | — |
| Ahc Home Health Of Arizona Llc | Mesa | B+ | 70% | — |
| Caring Touch Home Care, Llc | Yuma | B+ | 70% | — |
| Banner Home Care-Arizona | Mesa | B+ | 70% | — |
| Havasu Regional Medical Center Home Health | Lake Havasu City | B+ | 70% | — |
| Nurses Network By Quality Home Health Care | Prescott Valley | B+ | 70% | — |
| Angels Care Home Health | Casa Grande | B+ | 70% | — |
| Amedisys Home Health | Yuma | B+ | 70% | — |
| Banner Home Care - Payson | Payson | B+ | 70% | — |
| Bayada Home Health Care, Inc | Tucson | B+ | 70% | — |
| Bayada Home Health Care, Inc. | Prescott | B+ | 70% | — |
| Northern Arizona Home Health | Cottonwood | B+ | 70% | — |
| Assisteo Home Health | Phoenix | B+ | 70% | — |
| Enhabit Home Health | Tempe | B+ | 70% | — |
| Valley View Home Health | Bullhead City | B+ | 70% | — |
| Emblem Home Health | Tempe | B+ | 70% | — |
| Haven Home Health Care | Scottsdale | B+ | 70% | — |
| Emblem Home Health Phoenix | Phoenix | B+ | 70% | — |
| Summit Home Health Llc | Phoenix | B+ | 70% | — |
| At Home Healthcare | Peoria | B+ | 70% | — |
| Northern Arizona Home Health | Flagstaff | B+ | 70% | — |
| Summit Healthcare Home Health | Show Low | B+ | 70% | — |
| Allura Home Health And Hospice Llc | Glendale | B+ | 70% | — |
| Enhabit Home Health | Yuma | B+ | 70% | — |
| Quality Home Health Care | Phoenix | B+ | 70% | — |
| Devoted Guardians Home Health, Llc | Tempe | B+ | 70% | — |
| Centerwell Home Health | Tucson | B+ | 70% | — |
| Freedom Home Health | Gilbert | B+ | 70% | — |
| Billet Home Health Inc - Bullhead City | Bullhead City | B+ | 70% | — |
| Angels Care Home Health Of Arizona No 3 | Green Valley | B+ | 70% | — |
| Canyon Home Care & Hospice | Gilbert | B+ | 70% | — |
| Bayada Home Health Care, Inc. | Glendale | B | 70% | — |
| Alliance Home Care Llc | Sun City | B | 45% | — |
| Angels Care Home Health Of Arizona | Cottonwood | B | 70% | — |
| Good Samaritan Society - Legacy Home Care | Prescott | B | 70% | — |
Browse all 177 on the interactive map →